Best months: January, February, March, April, June, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 24° | 47 mm |
| February | 27° | 24° | 44 mm |
| March | 27° | 24° | 40 mm |
| April | 28° | 25° | 59 mm |
| May | 28° | 25° | 87 mm |
| June | 29° | 26° | 70 mm |
| July | 29° | 26° | 100 mm |
| August | 30° | 27° | 123 mm |
| September | 30° | 27° | 149 mm |
| October | 29° | 26° | 135 mm |
| November | 28° | 26° | 143 mm |
| December | 28° | 25° | 50 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.