Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 24° | 16° | 75 mm |
| February | 25° | 18° | 63 mm |
| March | 27° | 19° | 65 mm |
| April | 29° | 21° | 85 mm |
| May | 30° | 22° | 158 mm |
| June | 30° | 24° | 243 mm |
| July | 31° | 25° | 174 mm |
| August | 31° | 25° | 205 mm |
| September | 31° | 24° | 236 mm |
| October | 29° | 23° | 150 mm |
| November | 27° | 21° | 108 mm |
| December | 25° | 19° | 93 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.