Best months: March, April, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 9° | -1° | 22 mm |
| February | 12° | 1° | 33 mm |
| March | 18° | 6° | 35 mm |
| April | 25° | 12° | 17 mm |
| May | 32° | 18° | 16 mm |
| June | 37° | 24° | 2 mm |
| July | 40° | 26° | 0 mm |
| August | 36° | 23° | 0 mm |
| September | 31° | 17° | 1 mm |
| October | 22° | 9° | 9 mm |
| November | 14° | 3° | 9 mm |
| December | 9° | -0° | 9 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.