Best months: March, April, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | -0° | 19 mm |
| February | 14° | 2° | 38 mm |
| March | 19° | 7° | 37 mm |
| April | 25° | 12° | 27 mm |
| May | 32° | 18° | 20 mm |
| June | 38° | 23° | 1 mm |
| July | 40° | 26° | 0 mm |
| August | 37° | 23° | 0 mm |
| September | 31° | 17° | 0 mm |
| October | 24° | 10° | 13 mm |
| November | 16° | 4° | 13 mm |
| December | 11° | 1° | 9 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.