Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 23° | 245 mm |
| February | 29° | 24° | 109 mm |
| March | 30° | 24° | 79 mm |
| April | 32° | 25° | 140 mm |
| May | 32° | 25° | 253 mm |
| June | 31° | 25° | 252 mm |
| July | 31° | 25° | 242 mm |
| August | 31° | 25° | 279 mm |
| September | 30° | 24° | 300 mm |
| October | 30° | 24° | 363 mm |
| November | 28° | 24° | 524 mm |
| December | 28° | 24° | 445 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.