Best months: March, April, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 19° | 16° | 102 mm |
| February | 20° | 16° | 97 mm |
| March | 21° | 18° | 124 mm |
| April | 24° | 20° | 146 mm |
| May | 26° | 23° | 271 mm |
| June | 28° | 26° | 292 mm |
| July | 30° | 27° | 190 mm |
| August | 30° | 27° | 227 mm |
| September | 30° | 26° | 201 mm |
| October | 28° | 24° | 154 mm |
| November | 25° | 22° | 109 mm |
| December | 21° | 18° | 142 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.