Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 22° | 19 mm |
| February | 29° | 21° | 24 mm |
| March | 29° | 22° | 34 mm |
| April | 30° | 23° | 41 mm |
| May | 30° | 24° | 65 mm |
| June | 31° | 25° | 39 mm |
| July | 32° | 25° | 44 mm |
| August | 32° | 25° | 56 mm |
| September | 31° | 25° | 61 mm |
| October | 30° | 24° | 91 mm |
| November | 29° | 23° | 99 mm |
| December | 29° | 23° | 35 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.