Best months: January, February, March, April, November, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 24° | 13° | 11 mm |
| February | 25° | 13° | 8 mm |
| March | 27° | 15° | 24 mm |
| April | 28° | 16° | 53 mm |
| May | 26° | 17° | 161 mm |
| June | 24° | 16° | 318 mm |
| July | 24° | 16° | 189 mm |
| August | 25° | 16° | 240 mm |
| September | 24° | 16° | 300 mm |
| October | 23° | 16° | 200 mm |
| November | 23° | 15° | 74 mm |
| December | 23° | 14° | 12 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.