Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 8° | 64 mm |
| February | 14° | 8° | 49 mm |
| March | 12° | 7° | 49 mm |
| April | 10° | 6° | 61 mm |
| May | 7° | 4° | 50 mm |
| June | 5° | 2° | 41 mm |
| July | 5° | 1° | 39 mm |
| August | 6° | 2° | 42 mm |
| September | 7° | 2° | 43 mm |
| October | 9° | 4° | 49 mm |
| November | 12° | 6° | 49 mm |
| December | 13° | 7° | 63 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.