Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 8° | 71 mm |
| February | 14° | 8° | 53 mm |
| March | 13° | 7° | 48 mm |
| April | 10° | 5° | 62 mm |
| May | 7° | 3° | 52 mm |
| June | 5° | 1° | 45 mm |
| July | 5° | 1° | 42 mm |
| August | 6° | 1° | 46 mm |
| September | 7° | 2° | 41 mm |
| October | 10° | 4° | 53 mm |
| November | 12° | 6° | 50 mm |
| December | 13° | 7° | 68 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.