Best months: January, February, March, April, November, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 23° | 21° | 67 mm |
| February | 24° | 22° | 40 mm |
| March | 24° | 23° | 60 mm |
| April | 26° | 24° | 57 mm |
| May | 27° | 25° | 119 mm |
| June | 29° | 26° | 140 mm |
| July | 30° | 27° | 99 mm |
| August | 30° | 27° | 134 mm |
| September | 29° | 27° | 162 mm |
| October | 28° | 26° | 135 mm |
| November | 26° | 24° | 58 mm |
| December | 24° | 23° | 63 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.