Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 4° | -6° | 23 mm |
| February | 8° | -4° | 21 mm |
| March | 13° | 1° | 50 mm |
| April | 20° | 7° | 47 mm |
| May | 24° | 11° | 61 mm |
| June | 31° | 17° | 17 mm |
| July | 35° | 21° | 7 mm |
| August | 35° | 21° | 6 mm |
| September | 29° | 16° | 10 mm |
| October | 21° | 9° | 32 mm |
| November | 13° | 2° | 23 mm |
| December | 6° | -3° | 28 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.